SUPA ZINC %5,5 ZN
GUARANTEED CONTENT
Water-soluble Boron (B): 8
Package: 1L
Specifications
It is a high resolution Boron solution used to eliminate boron deficiency.
Method Of Application
FERTILIZATION PROGRAM
Generally, the dose to be applied in all products is 100 ml – 300 ml per decare. Shake the package well before use. Suggested dose of Supa Boron is put into the tank 2/3 of which is filled with water, while the mixing continues, the missing water is completed. Avoid application in dry, high humidity, frost and rain conditions. Strawberry, Grain, Pumpkin and Bean are sensitive to Boron and more than one application should not be done in a season.
Use in Greenhouse: It is used at a dosage of 200 ml per decare. General recommendations given in the table are followed for the application time.
Detailed Table Information
Plant Name | Advices |
---|---|
Olive | It is applied after fruit set by mixing 200 ml of Supa K with 100 l of water. |
Citrus | It is applied after fruit formation by mixing 200 ml of Supa K with 100 l of water. If necessary, it is repeated at intervals of 10-14 days. |
Sugar beet | It is used at a dose of 300 ml per decare, starting from the 9-12 leaf stage of the beet, repeated at 10-14 day intervals if necessary. |
Peach, Cherry, Apricot, Plum | 200 ml of Supa K is mixed with 100 l of water and applied 3 times on leaves at 10-14 day intervals after the seeds start to harden. |
Onion, Cucurbits, Carrot, Tomato, Potato | At a dose of 200 ml per decare, when the tubers start to swell, the green parts are sprayed, and if necessary, it is repeated at intervals of 10-14 days. |
Hard Cores | 200 ml of Supa K is mixed with 100 l of water and applied 3 times on leaves at 10-14 day intervals after the seeds start to harden. HARD SEEDS (PEACHER, CHERRY, APRICOT, Plum etc.) |
Vegetables | At a dose of 200 ml per decare, when the tubers start to swell, the green parts are sprayed, and if necessary, it is repeated at intervals of 10-14 days. VEGETABLES (POTATOES, TOMATOES, CUCUCUMBERS, CARROT, ONION etc.) |
Cotton | It is applied at a dose of 200 ml per decare during the flowering period. |
Hazelnut | It is used between March and June at a dose of 100 ml per 100 l of water. |
Apple, Quince, Pear | 200 ml of Supa K is mixed with 100 l of water and applied 3 times on leaves at 10-14 day intervals from fruit formation. |
Strawberry | It is applied at a dose of 300 ml per decare, during the flowering period, and repeated at intervals of 10-14 days. |
Bond* | Mixing 200 ml of Supa K with 100 l of water, it is sprayed on the leaves 3 times, at fruit set, when the fruits are the size of peas and at the beginning of coloration. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.